- -15%
- New
NOVA PRO Countersink 90° Blue Coating HSS-E
NOVA PRO Countersink 90° Blue Coating HSS-E

| CUTTING SPEED (m/min) | |||||||
|---|---|---|---|---|---|---|---|
| 30 | 28 | 15 | 12 | 10 | 35 | ||
| Diameter (mm) | Diameter (inch) | Aluminum | Copper | Common Steel | Stainless Steel | Alloyed Steel | Non-Metallic Material |
| 4.3 | 2222 | 2074 | 1111 | 889 | 741 | 2592 | |
| 5 | 1911 | 1783 | 955 | 764 | 637 | 2229 | |
| 5.3 | 1803 | 1682 | 901 | 721 | 601 | 2103 | |
| 6 | 1592 | 1486 | 796 | 637 | 531 | 1858 | |
| 6.3 | 1/4" | 1517 | 1415 | 758 | 607 | 506 | 1769 |
| 7 | 1365 | 1274 | 682 | 546 | 455 | 1592 | |
| 7.3 | 1309 | 1222 | 654 | 524 | 436 | 1527 | |
| 8 | 5/16" | 1194 | 1115 | 597 | 478 | 398 | 1393 |
| 8.3 | 1151 | 1074 | 576 | 460 | 384 | 1343 | |
| 9.4 | 3/8" | 1016 | 949 | 508 | 407 | 339 | 1186 |
| 10 | 955 | 892 | 478 | 382 | 318 | 1115 | |
| 10.4 | 13/32" | 919 | 857 | 459 | 367 | 306 | 1072 |
| 11.5 | 831 | 775 | 415 | 332 | 277 | 969 | |
| 12.4 | 1/2" | 770 | 719 | 385 | 308 | 257 | 899 |
| 13.4 | 713 | 665 | 356 | 285 | 238 | 832 | |
| 15 | 5/8" | 637 | 594 | 318 | 255 | 212 | 743 |
| 16.5 | 21/32" | 579 | 540 | 290 | 232 | 193 | 676 |
| 19 | 3/4" | 503 | 469 | 251 | 201 | 168 | 587 |
| 20 | 478 | 446 | 239 | 191 | 159 | 557 | |
| 20.5 | 13/16" | 466 | 435 | 233 | 186 | 155 | 544 |
| 23 | 415 | 388 | 208 | 166 | 138 | 485 | |
| 25 | 1" | 382 | 357 | 191 | 153 | 127 | 446 |
| 26 | 367 | 343 | 184 | 147 | 122 | 429 | |
| 28 | 341 | 318 | 171 | 136 | 114 | 398 | |
| 30 | 318 | 297 | 159 | 127 | 106 | 372 | |
| 31 | 1-7/32" | 308 | 288 | 154 | 123 | 103 | 360 |
| 31.5 | 1-1/4" | 303 | 283 | 152 | 121 | 101 | 354 |
| 37 | 1-1/2" | 258 | 241 | 129 | 103 | 86 | 301 |
| 40 | 239 | 223 | 119 | 96 | 80 | 279 | |
| 50 | 2" | 191 | 178 | 96 | 76 | 64 | 223 |
| 55 | 174 | 162 | 87 | 69 | 58 | 203 | |
| 63 | 152 | 142 | 76 | 61 | 51 | 177 | |
| 80 | 119 | 111 | 60 | 48 | 40 | 139 | |
NOVA PRO Countersink 90° Blue Coating HSS-E
check_circle
check_circle