- -15%
- New
NOVA PRO Countersink 90° Blue Coating HSS-E
NOVA PRO Countersink 90° Blue Coating HSS-E

| CUTTING SPEED (m/min) | |||||||
|---|---|---|---|---|---|---|---|
| 30 | 28 | 15 | 12 | 10 | 35 | ||
| Diameter (mm) | Diameter (inch) | Aluminum | Copper | Common Steel | Stainless Steel | Alloyed Steel | Non-Metallic Material |
| 10.4 | 13/32" | 919 | 857 | 459 | 367 | 306 | 1072 |
| 12.4 | 1/2" | 770 | 719 | 385 | 308 | 257 | 899 |
| 16.5 | 21/32" | 579 | 540 | 290 | 232 | 193 | 676 |
| 20.5 | 13/16" | 466 | 435 | 233 | 186 | 155 | 544 |
| 25 | 1" | 382 | 357 | 191 | 153 | 127 | 446 |
| 31 | 1-7/32" | 308 | 288 | 154 | 123 | 103 | 360 |
NOVA PRO Countersink 90° Blue Coating HSS-E
check_circle
check_circle