- −20%
Terien pikavaihtojärjestelmä sorviin,
joiden pyörimishalkaisija 432-1219mm
Pikavaihtojärjestelmä. 32mm/5 pidikettä 250-500
Terien pikavaihtojärjestelmä sorviin,
joiden pyörimishalkaisija 432-1219mm
Sisältää pitimen 250-500
Pidinistukka Nimike |
Mitta A MM |
Mitta B MM |
Mitta C MM |
Mitta D MM |
Pyörimishalk. MM |
Paino kg |
250-100 | 64 | 94 | 57 | 14 | 300 | 2,2 |
250-200 | 76 | 110 | 70 | 16 | 250-380 | 3,2 |
250-300 | 85 | 125 | 76 | 20 | 330-457 | 5,7 |
250-400 | 102 | 152 | 92 | 22 | 355-508 | 10 |
250-500 | 127 | 195 | 118,5 | 26 | 432-1219 | 19 |
Vaihtokasetti 250-501 Sorvausterän pidin
A | B | C | D | |
250-101 | 25 mm | 14 mm | 12 mm | 38 mm |
250-102 | 25 mm | 14 mm | 12 mm | 38 mm |
250-201HC | 29 mm | 22 mm | 12 mm | 44 mm |
250-202HC | 29 mm | 22 mm | 12 mm | 44 mm |
250-301 | 38 mm | 19 mm | 16 mm | 54 mm |
250-302 | 38 mm | 19 mm | 16 mm | 54 mm |
250-401 | 44 mm | 26 mm | 19 mm | 64 mm |
250-402 | 44 mm | 26 mm | 19 mm | 64 mm |
250-501 | 57 mm | 32 mm | 26 mm | 80 mm |
Vaihtokasetti 250-502 Sorvausterän pidin (V-ura, pyöreille terille)
A B C D
250-101 | 26mm | 14mm | 12mm | 38mm |
250-102 | 26mm | 14mm | 12mm | 38mm |
250-201HC | 35mm | 22mm | 20mm | 50mm |
250-202HC | 35mm | 22mm | 20mm | 50mm |
250-301 | 38mm | 19mm | 16mm | 54mm |
250-302 | 38mm | 19mm | 16mm | 54mm |
250-401 | 44mm | 26mm | 19mm | 64mm |
250-402 | 44mm | 26mm | 19mm | 64mm |
250-501 | 57mm | 32mm | 26mm | 80mm |
250-502 | 57mm | 32mm | 26mm | 80mm |
Vaihtokasetti 250-504 Pidin pyöreälle
A | B | |||
250-153 | 19mm | 37,5mm | MK3 | 1kg |
250-205 | 22mm | 44,5mm | MK2 | 1,2kg |
250-354 | 27mm | 54mm | MK4 | 2,4kg |
250-454 | 32mm | 63,5mm | MK4 | 3,3kg |
250-504 | 40mm | 88mm |
Pyöreä 1-1/2" (38,1mm) 1-1/4" (31,75mm) |
6,1kg |
Vaihtokasetti 250-507 Katkaisuterän pidin
,
|
250-510 pyällystyökalu / teräpidin
A | B | C | D | Paino | |
250-110 | 22mm | 64mm | 40mm | 14mm | 0,48 |
250-210 | 25mm | 66mm | 44,5mm | 16mm | 0,85 |
250-310 | 30mm | 79mm | 51mm | 20mm | 1,15 |
250-410 | 36,5mm | 95mm | 63mm | 26mm | 1,95 |
250-510 | 49 | 114 | 80 | 33 | 3,6 |